| Functions | Print, copy, scan |
| Multitasking supported | Yes |
| Print speed black (ISO, A4) | Up to 22 ppm |
| First page out black (A4, ready) | As fast as 7.3 sec |
| Duty cycle (monthly, A4) | Up to 10,000 pages11 |
| Recommended monthly page volume | 150 to 150021 |
| Number of users | 1-5 Users |
| Print technology | Laser |
| Print quality black (best) | Up to 600 x 600 dpi, HP FastRes 1200 (1200 dpi quality) |
| Processor speed | 600 MHz |
| Print languages | PCLmS, URF, PWG |
| Display | 2-line LCD |
| Print colors | No |
| Number of print cartridges | 1 Black |
| Automatic paper sensor | No |
| Mac compatible | Yes |
| Printer Management | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
| Security management | Password-protected network embedded Web server; Enable/Disable Network ports; SNMPv1 community password change |
| HP ePrint capability | Yes |
| Mobile printing capability | Apple AirPrint™; HP ePrint; Google Cloud Print 2.0; Mopria-certified; Wi-Fi Direct®141 |
| Wireless capability | Standard (Wi-Fi 802.11b/g/n) |
| Connectivity, standard | Hi-Speed USB 2.0 port (device); Built-in Fast Ethernet 10/100Base-TX network port; Wireless |
| Connectivity, optional | No |
| Network ready | Standard (built-in Ethernet, Wi-Fi 802.11b/g/n) |
| Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
| Minimum System Requirements for Macintosh | Apple® OS X EI Capitan (v10.11), OS X Yosemite (v10.10), OS X Mavericks (v10.9), 1 GB available hard disk space, Internet required, USB |
| Compatible Operating Systems | Windows® 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Apple® OS X EI Capitan (v10.11), OS X Yosemite (v10.10), OS X Mavericks (v10.9), 1 GB available hard disk space, Internet required, USB Linux (for more information, see http://hplipopensource.com/hplip-web/index.html)61 |
| Compatible Network Operating Systems | Windows® 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Apple® OS X EI Capitan (v10.11), OS X Yosemite (v10.10), OS X Mavericks (v10.9), 1 GB available hard disk space, Internet required, USB Linux (for more information, see http://hplipopensource.com/hplip-web/index.html) |
| Memory | 256 MB |
| Maximum Memory | 256 MB |
| Memory Slots | No |
| Memory card compatibility | No |
| Internal Storage | No |
| Paper handling input, standard | 150-sheet input tray |
| Input capacity | Up to 150 sheets |
| Maximum input capacity (sheets) | Up to 150 sheets |
| Paper handling output, standard | 100-sheet output tray |
| Output capacity | Up to 100 sheets |
| Maximum output capacity (sheets) | Up to 100 sheets |
| Duplex printing | Manual duplex |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Maximum Input Capacity (envelopes) | Up to 10 |
| Media sizes supported | A4; A5; A6; B5 (JIS) |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards |
| Media weight, supported | 60 to 163 g/m² |
| Scanner type | Flatbed |
| Scan file format | JPEG, PDF, PNG |
| Scan resolution, optical | Up to 600 dpi (colour, flatbed); Up to 1200 dpi (monochrome, flatbed) |
| Bit depth | 24-bit |
| Scan size, maximum | 215.9 x 297 mm |
| Automatic document feeder capacity | No |
| Digital sending standard features | No |
| File Format Supported | No |
| Scan input modes | Scanning via HP LaserJet Scan (Windows®); HP Director (Macintosh) or TWAIN-compliant or WIA-compliant software |
| Copy speed (black, normal quality, A4) | Up to 22 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (black graphics) | 600 x 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 99 copies |
| Copier settings | Number of copies; Lighter/Darker; Optimise; Paper; Multi-Page copy; Draft mode |
| Faxing | No |
| Fax Auto Redial | No |
| Fax delayed sending | No |
| Junk fax barrier | No |
| Fax Remote Retrieval | No |
| Fax forwarding | No |
| Fax PC Interface Supported | No |
| Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz, 2.8 A |
| Power supply type | Built-in power supply |
| Power consumption | 255 watts (active printing), 4.2 watts (ready),1.0 watts (sleep), 0.7 watts (auto off/wake on USB, enabled at shipment)71 |
| Typical electricity consumption (TEC) number | Blue Angel: 0.627 kWh/Week; Energy Star 3.0: 0.285 kWh/Week |
| Ecolabels | ENERGY STAR® qualified |
| Energy star certified | Yes |
| Operating temperature range | 15 to 32.5ºC |
| Recommended operating humidity range | 30 to 70% RH |
| Minimum dimensions (W x D x H) | 398 x 288 x 231.1 mm |
| Maximum dimensions (W x D x H) | 398 x 482 x 387.9 mm |
| Weight | 6.8 kg |
| UPC number | (ABY) 725184117060; (ACQ) 725184117077; (B13) 725184117084; (B19) 725184117091; (BAZ) 725184117107 |
| Package dimensions (W x D x H) | 490 x 294 x 350 mm |
| Package weight | 9.1 kg |
| Country of origin | Made in Vietnam |
| What’s in the box | HP LaserJet Pro MFP M130nw; Introductory HP Black LaserJet Toner Cartridge (700 pages); HP LaserJet Imaging Drum (12,000 pages); Power cord; USB cable; Getting started guide; Set up poster; Support flyer; Printer documentation and software on CD-ROM |
| Cable included | Yes, 1 USB; 1 USB PC to Printer |
| Replacement cartridges | HP 17A Original Black LaserJet Toner Cartridge CF217A (1,600 pages); HP 19A Original LaserJet Imaging Drum CF219A (12,000 pages) |
| Software included | For Windows OS: HP Software Installer, HP Software Uninstaller (exclude Win8+), HP PCLmS Printer Driver, HP Device Experience (DXP), HP Web Services Assist (HP Connected), Device Setup & Software, Online user manuals, HP Printer Assistant, HP Scan Driver, HP Scan Application, HP Fax Driver (4:1 bundle only), HP Fax Application (4:1 bundle only), HP Product Improvement Study; For Mac OS: Welcome Screen (directs users to http://www.HP.com or OS App Source for LaserJet Software) |
| Manufacturer Warranty | One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. |
“HP Color Laser 150a” has been added to your cart. View cart
HP LaserJet Pro MFP M130nw Printer
₦190,000.00
Description
Reviews (0)
Be the first to review “HP LaserJet Pro MFP M130nw Printer” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
HP Color Laser 150a
Hp LaserJet Pro MFP M130nw Black And White Printer
₦175,000.00
HP LaserJet Pro M4003DN
₦440,000.00
HP LaserJet Pro MFP M130a Printer
₦135,000.00
HP Color LaserJet Pro MFP M479fnw
₦765,000.00
HP DeskJet 2720 All-In-One Printer
₦74,000.00
HP LaserJet Pro MFP M137FNW Printer
₦370,000.00


Reviews
There are no reviews yet.