| Functions | Print, copy, scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multitasking supported | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print speed black (ISO) | Up to 7 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print speed color (ISO) | Up to 5 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print speed black (draft, A4) | Up to 20 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print speed black (ISO, A4) | Up to 7 ppm11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Speed Color (ISO) | Up to 5 ppm11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First page out black (A4, ready) | As fast as 14 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First page out color (A4, ready) | As fast as 18 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty cycle (monthly, A4) | Up to 1,000 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended monthly page volume | 50 to 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of users | 1-3 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print technology | HP Thermal Inkjet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer drivers included | HP PCL 3 GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print quality black (best) | Up to 1200 x 1200 rendered dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor speed | 360 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print languages | HP PCL 3 GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Icon LCD display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print colors | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of print cartridges | 2 (1 black, 1 tri-colour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic paper sensor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac compatible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile printing capability | Apple AirPrint™; Chrome OS71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless capability | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity, standard | 1 Hi-Speed USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum System Requirements for Macintosh | OS X v10.12 Sierra; OS X v10.11 El Capitan; OS X v10.10 Yosemite; 1 GB available hard disk space; Internet access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Operating Systems | Windows 10, 8.1, 8, 7, Vista, XP SP3 or higher (32-bit only), Win Server 2008 R2 and higher (via the command line installer), OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra, Chrome OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Network Operating Systems | Windows 10, 8.1, 8, 7, Vista, XP SP3 or higher (32-bit only), Win Server 2008 R2 and higher (via the command line installer), OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra, Chrome OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | Integrated memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory | 512 MB DDR3; 256 MB flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Slots | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper handling input, standard | 60 sheet input tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input capacity | Up to 60 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum input capacity (sheets) | Up to 60 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper handling output, standard | 25-sheet output tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output capacity | Up to 25 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum output capacity (sheets) | Up to 25 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished output handling | Sheetfed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex printing | Manual (driver support provided) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper trays, standard | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper trays, maximum | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Envelope Feeder | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Input Capacity (envelopes) | Up to 5 envelopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media sizes supported | A4; B5; A6; DL envelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media sizes, custom | 89 x 127 to 215 x 279 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media types | Plain paper, Photo paper, Brochure paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media weight, recommended | 75 g/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borderless printing | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanner type | Flatbed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan file format | JPEG, TIFF, PDF, BMP, PNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan resolution, optical | Up to 1200 dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit depth | 24-bit
|
“HP Color Laser 150a” has been added to your cart. View cart
HP DeskJet 2720 All-In-One Printer
₦74,000.00
Categories: HP Printers, Printers
Tags: Copy, HP 2720 ALL IN ONE COLOR PRINTER, Mobile and Wifi Printing, Scan
Description
Reviews (0)
Be the first to review “HP DeskJet 2720 All-In-One Printer” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
HP LaserJet Pro MFP M130nw Printer
₦190,000.00
HP Color Laser 150a
Hp LaserJet Pro MFP M130nw Black And White Printer
₦175,000.00
Hp LaserJet MFP 135a Printer
HP Color LaserJet Pro M454dw Wireless Printer
₦480,000.00
HP DeskJet Plus Ink Advantage 6075 All-In-One Printer
₦160,000.00
HP LaserJet Pro MFP M130a Printer
₦135,000.00
Hp Color Laser Mfp 178nw Multi-function Wireless Printer
₦440,000.00




Reviews
There are no reviews yet.